In 2009 the American Oxford Sheep Association began sponsoring a ewe lamb youth futurity program. Oxford breeders nominate their ewe lambs for the program and pay a nomination fee that cumulatively comprises the pot for program premiums. Junior members purchasing nominated ewe lambs have an opportunity to compete against one another to accumulate points based upon class size and placing. Points are tabulated after the North American International Livestock Exposition Junior Show using the top 5 points shows for each ewe lamb. Placings from first through tenth receive a premium for both national and district level participants. This program could not be possible or successful without the generosity of Oxford breeders in nominating ewe lambs who we thank.
National Winners
2025
2022
| National Placing | District Placing | Jr. Member Name | State | Animal Name & Breeder |
|---|---|---|---|---|
| 1st | 1st | Logan Averill | Maine | D.Hall 232, Darwin Hall, IL |
| 2nd | 1st | Morgan Crouch | Illinois | D.Hall 240, Darwin Hall, IL |
| 3rd | 2nd | Chad Hoover | Pennsylvania | WWSF 22-2073, Winning Ways Sheep Farm, IL |
| 4th | 2nd | Creedence Lancaster | Illinois | Brockmann 1659, Brockmann Oxfords, IL |
| 5th | 1st | Emma Grace Meadows | Tennessee | WWSF 22-1432, Winning Ways Sheep Farm, IL |
| 6th | 3rd | Chad Hoover | Pennsylvania | NSF 2207, Nichols Sheep Farm, IL |
| 7th | ast | Derek Burns | Ohio | WWSF 22-2081, Winning Ways Sheep Farm, IL |
| 8th | 3rd | Crimson Lancaster | Illinois | DG 2222, Dover Genetics, IL |
| 9th | 2nd | Suzanne Shields | Indiana | Apple 22-1, John Apple and Family, IN |
| 10th | 3rd | Suzanne Shields | Indiana | Apple 22-35, John Apple and Family, IN |
| 4th | Emma Grace Meadows | Tennessee | Weber 1213, Weber Livestock Company, WI | |
| 2nd | Abbigale Cattrell | Ohio | Apple 22-3, John Apple and Family, IN |
2021
| National Placing | District Placing | Jr. Member Name | State | Animal Name & Breeder |
|---|---|---|---|---|
| 1st | 1st | Jarod Neumeister | Indiana | WWSF 21-19, Winning Ways Sheep Farm, IL |
| 2nd | 1st | Lydia Pool | Illinois | WWSF 21-52, Winning Ways Sheep Farm, IL |
| 3rd | 1st | Chad Hoover | Pennsylvania | D.Hall 215, Darwin Hall, IL |
| 4th | 1st | Jillian Bingen | Wisconsin | D.Hall 222, Darwin Hall, IL |
| 5th | 2nd | Jarod Neumeister | Indiana | Marshall EM 0-103, Marshall Sheep Co., SD |
| 6th | 3rd | Adron Decker | Indiana | Houghtaling 2040, Houghtaling Oxfords, SD |
| 7th | 4th | Chloe Decker | Indiana | WWSF 21-1433, Winning Ways Sheep Farm, IL |
| 8th | 5th | Corban Hitt | Indiana | WWSF 21-41, Winning Ways Sheep Farm, IL |
| 9th | 2nd | Austin Brockmann | Illinois | Apple 21-13, John Apple & Family, IN |
| 10th-Tie | 6th | Makayla Hitt | Indiana | Apple 21-11, John Apple & Family, IN |
| 3rd | Emma Cargill | New Hampshire | Apple 21-12, John Apple & Family, IN | |
| 3rd | Lauren Mohr | Illinois | Daniels 1054, Daniels Oxfords, IL | |
| 10th-Tie | 9th | Adron Decker | Indiana | Apple 21-38, John Apple & Family, IN |
| 2nd | Chad Hoover | Pennsylvania | Marshall EM 139, Marshall Sheep Co., SD | |
| 10th | Suzanne Shields | Indiana | Red Cloud 2105, Rex Decker & Family, IN | |
| 4th | Lauren Mohr | Illinois | Weber 1025, Weber Livestock, WI | |
| 7th-Tie | Chloe Decker | Indiana | Shrout 2106, Ron Shrout, KY | |
| 1st | Paisley Sprowl | Ohio | Edgebrook 0494, Natalie Goodrich, MD | |
| 7th-Tie | Alex Taylor | Indiana | Apple 21-7, John Apple & Family, IN |
2020
| National Placing | District Placing | Jr. Member Name | State | Animal Name & Breeder |
|---|---|---|---|---|
| 1st | 1st - District 5 | Nicholas Monday | Tennessee | WWSF 20-17320 Bred by Winning Ways Sheep Farm (IL) |
| 2nd | 1st - Region 2 | Jillian Bingen | Wisconsin | WWSF 20-10321 Bred by Winning Ways Sheep Farm (IL) |
| 3rd | 2nd - Region 2 | Jillian Bingen | Wisconsin | WWSF 20-93 Bred by Winning Ways Sheep Farm (IL) |
| 4th | 1st - Region 6 | Logan Averill | Maine | D.Hall 198 Bred by Darwin Hall (IL) |
| 5th | 2nd - Region 5 | Suzanne Shields | Indiana | Apple 20-35 Bred by John A. Apple & Family (IN) |
| 6th | 3rd - Region 5 | Alex Taylor | Indiana | Weber 614 Bred by Weber Livestock (WI) |
| 7th | 2nd - Region 6 | Logan Averill | Maine | WWSF 19-151345 bred by Winning Ways Sheep Farm (IL) |
2019
2018
2017
2016
2014
2013
Pictured (L to R): Jillian Bingen (3rd & 4th overall), National Oxford Queen Augusta Sandoval, Lauren Mohr (1st overall)
2012
Pictured (L to R):Â Colin Siegmund (2nd overall), Justin Simpson (1st overall)
2011
Pictured (L to R): Jillian Bingen (2nd overall), Austin Grace (1st overall), National Oxford Queen Nicole Berry (3rd overall)
2010
Pictured (L to R):Â Rachel Dey, National Oxford Queen Laurissa Sovinec, and Zeke Isaacson





